TISP Benefits
| TISP Benefits | Member* | Contributing Member** | Corporate Sponsor**** |
|---|---|---|---|
| Networking Opportunities | √ | √ | √ |
| Expanded Networking Opportunities (By Invitation Only) | √ | √ | |
| Link on TISP Website | √ | √ | |
| Discounted Registration to TISP Events | √ | √ | √ |
| Ability to Promote Products & Services | √ | √ | |
| Eligibility to Co-Sponsor Events in Association With TISP | √ | √ | |
| Subscription to e-Newsletter | √ | √ | √ |
| Eligibility to Serve on TISP Steering Committee and Subcommittees | √ | ||
| Priority Space & Reduced Rates to Exhibit at TISP Events | √ |
*Member: Available to organizations that joined the Partnership prior to January 1, 2004 .
**Contributing Member: Available to non-profit organizations and agencies paying $1,500 annual dues.
***State and Local Government Contributing Member: Available to state and local agencies paying $500 annual dues.
****Corporate Sponsor: Available for-profit organizations contributing $2,500 annually.





